Free
For tinkerers$0
forever
Included credits3,000 Creditsone time
- One-time Credits
- No card required
- Every StarryKit feature included
The complete StarryKit toolkit is open to every plan. Credits scale only with the AI work and deliverables you create.
$14.90 monthly option
Add one-time Credits to any Free or Pro workspace. Use the slider to compare every available amount and price.
Compare every workspace, AI and export capability across plans.
| Features | Free | Pro | Team |
|---|---|---|---|
| Workspace & Editor | |||
| All editing toolsDesign, write, arrange, and refine every detail. | Included | Included | Included |
| Offline editingKeep working even when your connection drops. | Included | Included | Included |
| Real-time collaborationCreate together and see changes as they happen. | Included | Included | Included |
| Sharing & access controlShare work and control who can access it. | Included | Included | Included |
| Version historyReview changes and return to an earlier version. | Included | Included | Included |
| Slideshow modePresent directly from StarryKit. | Included | Included | Included |
| Unlimited cloud storageKeep every document and asset in your workspace. | Included | Included | Included |
| AI | |||
| 1,000+ prompt templatesStart faster with prompts for real creative work. | Included | Included | Included |
| AI design generation & editingGenerate and refine complete designs with AI. | Included | Included | Included |
| Image generationCreate original images with AI. | Included | Included | Included |
| AI image background removalRemove image backgrounds directly in your workflow. | Included | Included | Included |
| Real-time AI voice editing (Coming soon)Talk to AI in real time to change and refine your design. | Coming soon | Coming soon | Coming soon |
| Web search & fact checkSearch the web and verify claims in your AI workflow. | Included | Included | Included |
| Agent plugin for ChatGPT, Claude & moreBring StarryKit into your preferred AI agent. | Included | Included | Included |
| Import & Export | |||
| ImagesExport every page as high-quality images. | Included | Included | Included |
| PDFShare a polished, universally readable document. | Included | Included | Included |
| HTMLPublish an interactive, web-ready presentation. | Included | Included | Included |
| PowerPoint (PPTX)Continue editing in Microsoft PowerPoint. | Included | Included | Included |
| Google SlidesExport to Google Slides, then keep editing and collaborating. | Included | Included | Included |
| Team features | |||
| SSO & SCIM provisioningManage secure access with enterprise identity tools. | Not included | Not included | Included |
| Custom featuresShape StarryKit around your team’s workflow. | Not included | Not included | Included |
| Bring your own AI modelConnect and use the AI models your team already trusts. | Not included | Not included | Included |
| Dedicated team supportGet direct help from a dedicated support team. | Not included | Not included | Included |
| Credits volume discountReduce Credit costs as your usage grows. | Not included | Not included | Included |
Yes. It includes 3,000 credits, once, with no monthly refresh, and requires no card.
Credits are the usage unit across StarryKit. Different models and output types can use different amounts.
Yes. Cancel or downgrade in a click. Your files stay yours.
Yes — students, non-profits and open-source teams. Just reach out.